Configure tax rates, generate invoices, and view reports
VAT is currently exempt for fuel sales under Sri Lanka tax regulations. Enable for non-fuel products only.
Government-mandated fuel levy per liter (non-negotiable)
| Fuel Type | Rate per Liter | Est. Monthly Levy |
|---|---|---|
| Diesel | LKR 4.00/L | LKR 78,400 |
| Petrol 92 | LKR 3.50/L | LKR 39,200 |
| Petrol 95 | LKR 3.50/L | LKR 29,400 |
| Super Diesel | LKR 4.50/L | LKR 19,125 |
| Kerosene | LKR 2.00/L | LKR 14,000 |
NBT (Nation Building Tax)
Non-fuel products only
Social Security Contribution Levy
Turnover > LKR 120M/year
Economic Service Charge
Import duties